Professional Standards and Risk Management
Calendar Years 2005-2011
Status Report
Citizen Contacts vs. Administrative Investigations
The following chart provided is probably the most compelling and convincing demonstration that the employees of the Hanover County Sheriff's Office are providing a high level of customer service to the citizens of Hanover County. This is demonstrated by comparing the number of citizen contacts (any and all) to the number of Administrative Investigations or complaints received by the Office of Professional Standards & Risk Management.
| Category | 2011 |
2010 |
2009 |
2008 |
2007 |
2006
|
| Calls for Service | 46,787 | 43,136 | 40,622 | 42,339 | 41,061 | 38,325 |
| Traffic Stops | 31,645 | 33,881 | 38,207 | 36,663 | 30,917 | 29,368 |
| Park, Walk, & Talk | 41,622 | 46,971 | 51,325 | 45,822 | 40,515 | 35,822 |
| Crime Prevention Contacts | 16,224 | 16,027 | 48,906 | 24,686 | 26,408 | 21,227 |
| Senior Visits | 573 | 529 | 503 | 337 | 321 | 471 |
| School Lunch Visits | 464 | 472 | 583 | 680 | 537 | 431 |
| Open Doors Located | 466 | 549 | 439 | 413 | 509 | 263 |
| Funerals Escorted | 381 | 374 | 330 | 352 | 349 | 386 |
| Self Initiated Calls | 31,471 | 25,687 | 30,033 | 29,469 | 21,412 | 14,881 |
| Field Interview Cards | 1,347 | 1,290 | 1,620 | 1,661 | 1,454 | 1,003 |
| TOTAL CONTACTS | 170,980 | 168,916 | 212,568 | 182,422 | 163,483 | 142,177 |
| # Of Administrative Investigations | 20 | 37 | 39 | 35 | 29 | 22 |
| # of Citizen Contact per Investigation | 8,549.00 | 4,565.30 | 5,450.46 | 5,212.06 | 5,637.34 | 6,462.59 |
| % of Citizen Investigations per Contact | 0.012 | 0.022 | 0.018 | 0.019 | 0.018 | 0.015 |

